Annual Reports Archive
Want to know how your Student Affairs program/team, office, department and/or unit's past annual reports have looked? Student Affairs Administration manages report archives that are shared with relevant units via Box. Reference the table below to see which years' reports are available for your unit, and request access from Student Affairs Administration if you're not able to find them in Box.
CHAPLAIN AND RELIGIOUS LIFE |
||||||||
Chaplain and Minister to the University | 2021-2022 | 2020-2021 | -- | -- | -- | -- | ||
Christian Campus Life | 2021-2022 | -- | -- | -- | -- | -- | ||
Jewish Campus Life | 2021-2022 | -- | -- | -- | -- | -- | ||
Muslim Campus Life | 2021-2022 | -- | -- | -- | -- | -- | ||
Religious Life | 2021-2022 | -- | -- | -- | -- | -- | ||
HEGI FAMILY CAREER DEVELOPMENT CENTER |
||||||||
Executive Director | 2021-2022 | -- | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | ||
Career Development | -- | -- | -- | -- | -- | -- | ||
Employer Relations | -- | -- | -- | -- | -- | -- | ||
RESIDENCE LIFE AND STUDENT HOUSING |
||||||||
Dean | 2021-2022 | -- | 2019-2020 | -- | 2017-2018 | 2016-2017 | ||
Academic Initiatives | 2021-2022 | -- | -- | -- | -- | -- | ||
Housing Operations | 2021-2022 | -- | -- | -- | -- | -- | ||
Residence Life | 2021-2022 | -- | -- | -- | -- | -- | ||
STUDENT ENGAGEMENT AND SUCCESS |
||||||||
Assistant Vice President | 2021-2022 | -- | -- | -- | -- | -- | ||
Student Development | 2021-2022 | 2020-2021 | -- | -- | -- | -- | ||
Social Change and Intercultural Engagement | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | -- | ||
Women and LGBT Center | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | ||
Student Experience | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | ||
Student Involvement | 2021-2022 | 2020-2021 | 2019-2020 | -- | -- | -- | ||
Fraternity and Sorority Life | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | -- | ||
Student Center and Activities | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | -- | -- | ||
STUDENT WELLBEING AND SUPPORT |
||||||||
Dean of Students and Associate Vice President | -- | 2020-2021 | -- | -- | -- | -- | ||
Student Advocacy and Support | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | ||
Student Conduct and Community Standards | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | ||
Campus Recreation | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | ||
Dr. Bob Smith Health Center | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | ||
Medical Services | -- | -- | -- | -- | -- | -- | ||
Spirit Groups | -- | -- | -- | -- | -- | -- | ||
Student Wellbeing | -- | -- | -- | -- | -- | -- | ||
VICE PRESIDENT FOR STUDENT AFFAIRS |
||||||||
Chief of Staff | -- | -- | -- | -- | -- | -- | ||
Student Affairs Administration | -- | -- | -- | -- | -- | -- |
Have questions about past reporting? Complete an assessment consultation request Links to an external site. or email Director for Student Affairs Assessment and Analytics, Dr. Kim Nelson Pryor, at sa-assess@smu.edu.